
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TRNIM 0.13% 2025-07-25 EURTerna Rete Elettrica Nazionale SPA | Italy | 2025-07-25 | 0.125 | 0.00 |
TRNIM 0.75% 2032-07-24 EURTerna Rete Elettrica Nazionale SPA | Italy | 2032-07-24 | 0.750 | 3.21 |
TRNIM 1.00% 2026-04-10 EURTerna Rete Elettrica Nazionale SPA | Italy | 2026-04-10 | 1.000 | 2.18 |
TRNIM 1.38% 2027-07-26 EURTerna Rete Elettrica Nazionale SPA | Italy | 2027-07-26 | 1.375 | 2.36 |
TRNIM 3.13% 2032-02-17 EURTerna Rete Elettrica Nazionale SPA | Italy | 2032-02-17 | 3.125 | 3.12 |
TRNIM 3.50% 2031-01-17 EURTerna Rete Elettrica Nazionale SPA | Italy | 2031-01-17 | 3.500 | 3.08 |
TRNIM 3.63% 2029-04-21 EURTerna Rete Elettrica Nazionale SPA | Italy | 2029-04-21 | 3.625 | 2.71 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.